Rank | Name | Score |
---|---|---|
1 | Row 1, Col 2 | Row 1, Col 3 |
2 | Row 2, Col 2 | Row 2, Col 3 |
3 | Row 3, Col 2 | Row 3, Col 3 |
4 | Row 4, Col 2 | Row 4, Col 3 |
5 | Row 5, Col 2 | Row 5, Col 3 |
6 | Row 6, Col 2 | Row 6, Col 3 |
7 | Row 7, Col 2 | Row 7, Col 3 |
8 | Row 8, Col 2 | Row 8, Col 3 |
9 | Row 9, Col 2 | Row 9, Col 3 |
10 | Row 10, Col 2 | Row 10, Col 3 |
a short line about the game...
a short line about the game...
a short line about the game...
a short line about the game...
a short line about the game...
a short line about the game...
a short line about the game...
a short line about the game...
a short line about the game...
a short line about the game...
Cedric
Rioux